10K Tidbit! The greatest oak was once a little nut who held its ground. ~Author Unknown
May is ALS Awareness Month - Please Take Some Time to Learn About ALS- Please Click Here to Donate to the Project ALS Today !
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 7 May and 13 May.

ID - Handle # /Sites Surfed Credits Earned Bonus given
2005 - (no handle) 36523 18261.500 1826.2
21 - Andy Wotton TrEx Coach 31962 17619.053 1761.9
1997 - korsondo 30566 15283.000 1528.3
679 - 1stpro 22277 11138.500 1113.9
1175 - Adam 21788 10894.000 1089.4
1954 - kopaloni 21223 10611.500 1061.2
2004 - (no handle) 20628 10314.000 1031.4
1965 - seojournalist 16965 8482.500 848.2
1933 - alan63092 12681 6340.500 634.1
1806 - positivehealth 12406 6203.000 620.3
1788 - shakiddo 11966 5983.000 598.3
90 - NWT Websites 11616 17424.000 1742.4
1879 - nostawft 11118 5559.000 555.9
1835 - pay4surf 10149 5074.500 507.5
13 - william 7058 10587.000 1058.7
1882 - paulhiram 6717 3358.500 335.9
1952 - justtamilsongs 4134 2067.000 206.7
1990 - in4free 4109 2054.500 205.5
1977 - xtremefight 3687 1843.500 184.4
69 - buchananchris 3019 1509.500 151.0
1974 - kopw123 2834 1417.000 141.7
78 - austinone 2699 1349.500 135.0
820 - nicka777 2328 1164.000 116.4
1958 - ToT AiCi si NumAi AiCi 2154 1077.000 107.7
916 - mikehapco 2010 2010.000 201.0

Total surfing of top 25 members this week : 312617

Total surfing of all members this week : 324472

Runner bonus: If you are on this list, the system adds 10% to surf-earned batons with each statistical newsletter.
This site is a member of the NWT Traffic Exchange Network
This site is powered by Mom's Favorite Sites Software v2.1.6.1b
This site is protected by (and uses) Site-Scanner